<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC &#8211; free crosstown bus plan may reflect understanding of transportation system as network</title>
	<atom:link href="http://popularlogistics.com/2009/09/nyc-free-crosstown-bus-plan-may-reflect-understanding-of-transportation-system-as-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com/2009/09/nyc-free-crosstown-bus-plan-may-reflect-understanding-of-transportation-system-as-network/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 17:29:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LJFurman</title>
		<link>http://popularlogistics.com/2009/09/nyc-free-crosstown-bus-plan-may-reflect-understanding-of-transportation-system-as-network/comment-page-1/#comment-3105</link>
		<dc:creator>LJFurman</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://popularlogistics.com/?p=2807#comment-3105</guid>
		<description>This may reflect understanding of the transportation system as a network, but does it reflect understanding of the transportation network as a system?</description>
		<content:encoded><![CDATA[<p>This may reflect understanding of the transportation system as a network, but does it reflect understanding of the transportation network as a system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When a map will help your post make sense : WordPress Blue</title>
		<link>http://popularlogistics.com/2009/09/nyc-free-crosstown-bus-plan-may-reflect-understanding-of-transportation-system-as-network/comment-page-1/#comment-3102</link>
		<dc:creator>When a map will help your post make sense : WordPress Blue</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://popularlogistics.com/?p=2807#comment-3102</guid>
		<description>[...] Sometimes a map will help your post make sense; on other occasions, it&#8217;s just an opportunity to add a beautiful image to a post. A great source for unusual and beautiful maps is Mappery.I just used a map of Manhattan in this post, NYC – free crosstown bus plan may reflect understanding of transportation system as network. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes a map will help your post make sense; on other occasions, it&#8217;s just an opportunity to add a beautiful image to a post. A great source for unusual and beautiful maps is Mappery.I just used a map of Manhattan in this post, NYC – free crosstown bus plan may reflect understanding of transportation system as network. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

