<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; Auto Industry</title>
	<atom:link href="http://popularlogistics.com/tag/auto-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 14:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tipping Point for Gas?</title>
		<link>http://popularlogistics.com/2008/05/tipping-point-for-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tipping-point-for-gas</link>
		<comments>http://popularlogistics.com/2008/05/tipping-point-for-gas/#comments</comments>
		<pubDate>Wed, 28 May 2008 02:39:27 +0000</pubDate>
		<dc:creator>L J Furman, MBA</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/2008/05/27/tipping-point-for-gas/</guid>
		<description><![CDATA[Peter Gosselin, writing in the Business Section of LA Times, Saturday, May 24, 2008, writes that Ford, GM, and Chrysler are in serious trouble because of the price of gasoline. He quotes Robert DiClemente, chief U. S. economist at Citigroup in New York &#8220;The economic outlook has been taken hostage by the relentless surge in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><font face="verdana,geneva" size="2">Peter Gosselin, writing in the Business Section of <a href="http://www.latimes.com/business/la-fi-econ24-2008may24,0,6841046,full.story" title="LA Times" target="_blank">LA Times</a>, Saturday, May 24, 2008, writes that <a href="http://www.latimes.com/business/la-fi-econ24-2008may24,0,6841046,full.story" title="Gosselin in LA Times" target="_blank">Ford, GM, and Chrysler are in serious trouble because of the price of gasoline.</a> He quotes Robert DiClemente, chief U. S. economist at Citigroup in New York &#8220;The economic outlook has been taken hostage by the relentless surge in oil prices.&#8221; Gosselin adds that Ford Motor Co announced Thursday, May 22, 2004, that it was abandoning any hope of making a profit this year or next now that sales of its gas-guzzling pickup trucks and Explorers have plunged.</font></p><p><font face="verdana,geneva" size="2">Gosselin and Bill Vlasic, writing in the</font><font face="verdana,geneva" size="2">(<a href="http://www.nytimes.com/2008/05/23/business/23ford.html" title="Vlasic in the NY Times" target="_blank"><font size="2">Click here</font></a>) (</font><font face="verdana,geneva" size="2"><a href="http://www.nytimes.com" title="N Y TImes Home Page" target="_blank"><font size="1">or here for New York Times home</font></a>)</font><font face="verdana,geneva" size="2">quote Ford CEO Alan Mulally saying the auto industry has &#8220;reached a tipping point&#8221; where energy costs were fundamentally changing what kind of vehicles Americans buy.</font></p><p><font face="verdana,geneva" size="2">While Gosselin and Vlasic write that Ford, GM, and Chrysler are in trouble, Toyota and Matsushita Electric are investing US $192 Million / 20 Billion yen to build plants to manufacture batteries for hybrids (<a href="http://www.industryweek.com/ReadArticle.aspx?ArticleID=16414" title="Industry Week" target="_blank">Click Here</a>).</font></p><p><font face="verdana,geneva" size="2">You can see this by looking at the stock value of these companies. An investment of $2,000 in Ford and General Motors, on Dec. 24, 1999 would be worth Toyota and Honda would be worth about $540 today, not counting the value of any dividends paid, as both Ford and GM lost 73% of their value. On the other hand, An investment of $2,000 in Toyota and Honda stock on Dec 24, 1999 would be worth about $2,860, not counting any dividend payouts because Toyota increased 11.36% and Honda increased 72.53%. These data can be found on the <a href="http://finance.google.com" title="Google Finance" target="_blank">Google financial pages</a>, (<a href="http://finance.google.com/finance?q=f%2C+gm%2C+tm%2C+hmc&amp;hl=en" title="Google Finance - My Auto Portfolio." target="_blank">click here</a>).</font></p><table border="1" cellspacing="0" cols="4" frame="void" rules="groups"><tr><td align="left" height="17" width="128">Date  Investment</td><td align="right" width="86">12/2000</td><td align="right" width="86">5/2008</td><td align="right" width="86">% Change</td></tr><tr><td align="left" height="17">Toyota</td><td sdval="1000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$1,000.00</td><td sdval="1113.6" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$1,113.60</td><td sdval="0.1136" sdnum="1033;0;0.00%" align="right">11.36%</td></tr><tr><td align="left" height="17">Honda</td><td sdval="1000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$1,000.00</td><td sdval="1725.3" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$1,725.30</td><td sdval="0.7223" sdnum="1033;0;0.00%" align="right">72.23%</td></tr><tr><td align="left" height="17">Ford</td><td sdval="1000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$1,000.00</td><td sdval="274.1" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$274.10</td><td sdval="-0.7259" sdnum="1033;0;0.00%" align="right"><font color="#FF0000">-72.59%</font></td></tr><tr><td align="left" height="17">GM</td><td sdval="1000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$1,000.00</td><td sdval="273.2" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$273.20</td><td sdval="-0.7268" sdnum="1033;0;0.00%" align="right"><font color="#FF0000">-72.68%</font></td></tr><tr><td align="left" height="17">&nbsp;</td><td sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="left">&nbsp;</td><td sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="left">&nbsp;</td><td align="left">&nbsp;</td></tr><tr><td align="left" height="17">Toyota &amp; Honda</td><td sdval="2000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$2,000.00</td><td sdval="2838.9" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$2,838.90</td><td sdval="0.41945" sdnum="1033;0;0.00%" align="right">41.95%</td></tr><tr><td align="left" height="17">Ford &amp; GM</td><td sdval="2000" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$2,000.00</td><td sdval="547.3" sdnum="1033;0;[$$-409]#,##0.00;[RED]-[$$-409]#,##0.00" align="right">$547.30</td><td sdval="-0.72635" sdnum="1033;0;0.00%" align="right"><font color="#FF0000">-72.64%</font></td></tr></table><p><font face="verdana,geneva" size="2">Mr. Gosselin can be reached at Peter.Gosselin (at) latimes.com</font></p><p><font face="verdana,geneva" size="2"><font size="1">(Please Note that I am not licensed to sell investment advice. This should not be construed as such.&nbsp; It is just an interesting observation. Note also that I have no investment in any of these securities. I do own a &#8217;99 Chevy Malibu and a &#8217;99 Mercury Sable. My next car will get 45 mpg, which means it will probably be a Prius.)</font><br /></font></p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/05/tipping-point-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

