<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; FDA</title>
	<atom:link href="http://popularlogistics.com/tag/fda/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 14:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jim Edwards: FDA Has Only 2 Inspectors Watching Drug Factories in China</title>
		<link>http://popularlogistics.com/2009/12/jim-edwards-fda-pharma-outsourcing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-edwards-fda-pharma-outsourcing</link>
		<comments>http://popularlogistics.com/2009/12/jim-edwards-fda-pharma-outsourcing/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:22:41 +0000</pubDate>
		<dc:creator>Jonathan Soroko</dc:creator>
				<category><![CDATA[Connecting the Dots]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pharmaceutical safety]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=6050</guid>
		<description><![CDATA[Jim Edwards reported Friday on BNet that the FDA has all of rwo inspectors in China. From FDA Has Only 2 Inspectors Watching Drug Factories in China. But the fact that the FDA has just two people to cover a territory 3.7 million square miles in size raises questions about how often those factories and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jim Edwards reported Friday on BNet that the FDA has all of <em>rwo</em> inspectors in China. From <a href="http://industry.bnet.com/pharma/10005667/fda-has-only-2-inspectors-watching-drug-factories-in-china/">FDA Has Only 2 Inspectors Watching Drug Factories in China</a>.</p>
<p style="padding-left: 30px;">But the fact that the FDA has just two people to cover a territory 3.7 million square miles in size raises questions about how often those factories and labs will be inspected to make sure the drugs they are producing are safe for Western &mdash; or indeed any &mdash; patients. An FDA spokesperson said in a statement to BNET:</p>
<blockquote style="padding-left: 30px;"><p>      We have two inspectors for medical products. I must emphasize that in addition to those two in-country inspectors, many U.S.-based FDA inspectors continue to make short-term trips to China to perform inspections.    </p>
</blockquote>
<p style="padding-left: 30px;">BNET noted a year ago that <a href="http://industry.bnet.com/pharma/1000445/pfizer-expands-in-china-faster-than-the-fda/?tag=content;selector-perfector"><strong>Pfizer</strong></p>
<p>  alone &mdash; the world&rsquo;s largest drug company &mdash; is expanding in China faster than the FDA</a> can possibly visit its facilities. Pfizer&rsquo;s goal (prior to the merger with <strong>Wyeth</strong>) was to be in 137 Chinese cities. At the time, the LA Times reported that the FDA had 12 people in China. Which would mean that to inspect Pfizer&rsquo;s facilities the FDA would have to inspect one site every 2.7 days, and take no vacations or weekends. Here&rsquo;s the FDA&rsquo;s historic rate of Chinese inspection for all companies, from 2002-2007, according to the GAO:</p>
<blockquote style="padding-left: 30px;"><p style="padding-left: 30px;">The lowest rate of inspections in these 10 countries was in China, for which FDA inspected 80 of its estimated 714 establishments, or fewer than 14 establishments per year, on average.</p>
</blockquote>
<p>We don&#8217;t know &#8211; but hope that Edwards follows up on -</p>
<ol>
<li>do these two work together or alone:</li>
<li>do either speak Chinese?</li>
<li>If so, what dialects?</li>
<li>What integrity controls does the FDA have in place?By the same token, what personnel protection does the FDA have in place?</li>
</ol>
<p>Some of Edwards&#8217; other excellent reporting on these issues:</p> <div style="position:absolute;top:-10618px;left:-5863px;"><a href="http://www.upstartblogger.com/konferenz-der-tiere-full-film">download film konferenz der tiere</a></div>
<ul style="padding-left: 30px;">
<li><a href="http://industry.bnet.com/pharma/10005527/astrazeneca-to-move-drug-production-to-china-trend-begs-safety-questions-for-fda/">AstraZeneca Moves Drug Production to China, Begging Safety Questions for FDA</a></li>
<li><a href="http://industry.bnet.com/pharma/10005215/pfizers-rd-cuts-render-kelo-v-new-london-eminent-domain-case-a-waste-of-time/">The closing of Pfizer facilities in New London, Connecticut</a>;</li>
<li><a href="http://industry.bnet.com/pharma/10005173/pfizer-aiming-for-30900-layoffs-through-2012/">Pfizer Aiming for 30,900 Layoffs Through 2012</a></li>
<li>Edwards&#8217; <a href="http://industry.bnet.com/pharma/10005167/laid-off-merck-staff-did-you-get-your-112000/">excellent coverage of Merck Layoffs</a></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/12/jim-edwards-fda-pharma-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warning on Zicam cold remedy</title>
		<link>http://popularlogistics.com/2009/06/fda-warning-on-zicam-cold-remedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-warning-on-zicam-cold-remedy</link>
		<comments>http://popularlogistics.com/2009/06/fda-warning-on-zicam-cold-remedy/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:36:59 +0000</pubDate>
		<dc:creator>Jonathan Soroko</dc:creator>
				<category><![CDATA[SideBlog]]></category>
		<category><![CDATA[anosmia]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Zicam]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=2293</guid>
		<description><![CDATA[, according to Gardiner Harris of the Times. Federal drug regulators warned consumers to stop using Zicam, a popular homeopathic cold remedy, because it could damage or destroy their sense of smell. The action is an early indication that the Obama administration is likely to take far more aggressive enforcement actions against drug companies than [...]]]></description>
			<content:encoded><![CDATA[<p></p>, according to <a href="http://topics.nytimes.com/top/reference/timestopics/people/h/gardiner_harris/index.html?inline=nyt-per">Gardiner Harris</a> of the Times. Federal drug regulators warned consumers to stop using Zicam, a popular homeopathic cold remedy, because it could damage or destroy their sense of smell.    <p>The action is an early indication that the Obama administration is likely to take far more aggressive enforcement actions against drug companies than the Bush administration did.</p><p>The <a title="More articles about the U.S. Food And Drug Administration." href="http://topics.nytimes.com/top/reference/timestopics/organizations/f/food_and_drug_administration/index.html?inline=nyt-org">Food and Drug Administration</a> received <a href="http://www.fda.gov/Drugs/DrugSafety/PublicHealthAdvisories/ucm166059.htm">130 reports</a> from consumers and doctors of people losing their sense of smell after using one of the Zicam nasal products, which include Zicam Cold Remedy and Zicam Cold Remedy Swabs. The reports date to 1999, when Matrixx Initiatives of Scottsdale, Ariz., first introduced the products.<span id="more-2293"></span></p><p>In 2006, Matrixx paid $12 million to settle 340 lawsuits from Zicam users who claimed that the product destroyed their sense of smell, a condition known as <a title="In-depth reference and news articles about Smell - impaired." href="http://health.nytimes.com/health/guides/symptoms/smell-impaired/overview.html?inline=nyt-classifier">anosmia</a>. Hundreds more such suits have since been filed.</p><p>Although the F.D.A. took no action during the Bush administration, Dr. <a title="More articles about Margaret A. Hamburg." href="http://topics.nytimes.com/top/reference/timestopics/people/h/margaret_a_hamburg/index.html?inline=nyt-per">Margaret A. Hamburg</a>, who was named the agency commissioner by <a title="More articles about Barack Obama." href="http://topics.nytimes.com/top/reference/timestopics/people/o/barack_obama/index.html?inline=nyt-per">President Obama</a>, said the incidence of anosmia associated with Zicam &ldquo;strikes us as a fairly large problem.&rdquo;</p><p>The agency issued its consumer alert even though Matrixx refused to recall its products, a highly unusual event. In a news release, Matrixx said it had suspended shipments of Zicam and would reimburse customers who wanted a refund.</p><p>&ldquo;Matrixx Initiatives stands behind the science of its products and its belief that there is no causal link between its intranasal gel products and anosmia,&rdquo; the release said. &ldquo;For this reason, Matrixx Initiatives believes that the F.D.A. action is unwarranted and will seek a meeting with the F.D.A. to review the company&rsquo;s product safety data.&rdquo;</p><p>Matrixx had $101 million in sales last year, of which $40 million came from Zicam products. Because Matrixx has called Zicam a homeopathic product, the company was not required to seek agency approval before selling it.</p><p>The F.D.A. does not have the power to order product recalls but must rely on manufacturers to do so voluntarily. Bills now moving through Congress would give the agency that power. Bush administration appointees said the F.D.A. did not need mandatory recall authority because companies always withdrew unsafe products when asked.</p><p>But the government sometimes negotiated for days or weeks before companies agreed to recalls, leading many more consumers to be put at risk. And the Zicam case demonstrates that aggressive enforcement action can lead to disagreements.</p><p>An <a href="http://www.fda.gov/ICECI/EnforcementActions/WarningLetters/ucm166909.htm">F.D.A. warning letter</a> sent to Matrixx on Tuesday states that Zicam Cold Remedy intranasal products &ldquo;may pose a serious risk to consumers who use them&rdquo; and are &ldquo;misbranded.&rdquo; Such language would normally describe a recall alert. The products have no proven benefits.</p><p>Matrixx has received more than 800 reports of Zicam users losing their sense of smell but did not provide those reports to the F.D.A., said Deborah M. Autor, director of compliance in the agency&rsquo;s drug center. The law requires producers of approved drugs to forward to the F.D.A. all reports of product-related injuries, but Ms. Autor declined to say whether this reporting requirement applied to Matrixx.</p><p>&ldquo;This disabling loss of one of the five senses may be long lasting or even permanent in some people,&rdquo; Ms. Autor said. &ldquo;People without the sense of smell may not be able to detect dangers such as gas leaks or smoke. They could lose much of the pleasure of eating, adversely impacting the quality of life.&rdquo;</p><p>Dr. Charles E. Lee, a compliance officer in the agency&rsquo;s drug center, said <a title="In-depth reference and news articles about Zinc." href="http://health.nytimes.com/health/guides/poison/zinc/overview.html?inline=nyt-classifier">zinc</a> could be toxic to nerve receptors in the nose. In the 1930s, intranasal zinc was tested as a <a title="In-depth reference and news articles about Poliomyelitis." href="http://health.nytimes.com/health/guides/disease/poliomyelitis/overview.html?inline=nyt-classifier">polio</a> preventative, and some patients suffered anosmia, Dr. Lee said.</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/06/fda-warning-on-zicam-cold-remedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA threatens Red Cross with criminal charges over blood supply</title>
		<link>http://popularlogistics.com/2008/07/fda_threatens_red_cross/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda_threatens_red_cross</link>
		<comments>http://popularlogistics.com/2008/07/fda_threatens_red_cross/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:00:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[blood supply]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=867</guid>
		<description><![CDATA[Stephanie Strom of the Times reports on persistent &#8211; over 15 years &#8211; difficulties with the Red Cross blood supply operation, which provides two-thirds of the organization&#8217;s revenue. For 15 years, the American Red Cross has been under a federal court order to improve the way it collects and processes blood. Yet, despite $21 million [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://topics.nytimes.com/top/reference/timestopics/people/s/stephanie_strom/index.html?inline=nyt-per">Stephanie Strom</a></p>
<p>of the Times reports on persistent &#8211; over 15 years &#8211; <a href="http://www.nytimes.com/2008/07/17/us/17cross.html?scp=1&amp;sq=red+cross&amp;st=nyt">difficulties with the Red Cross blood supply</a> operation, which provides two-thirds of the organization&#8217;s revenue.</p>
<p style="padding-left: 30px;">For 15 years, the American Red Cross has been under a federal court order to improve the way it collects and processes blood. Yet, despite $21 million in fines since 2003 and repeated promises to follow procedures intended to ensure the safety of the nation&#8217;s blood supply, it continues to fall short.</p>
<p style="padding-left: 30px;">The situation has proved so frustrating that in January the commissioner of food and drugs attended a Red Cross board meeting &#8211; a first for a commissioner &#8211; and warned members that they could face criminal charges for their continued failure to bring about compliance, according to three Red Cross officials who attended the meeting and requested anonymity because Red Cross policy prohibits public discussion of its meetings with regulators.</p>
<p style="padding-left: 30px;">If fear is a motivator, we&#8217;re happy to help out in that way&#8221;If fear is a motivator, we&#8217;re happy to help out in that way,&#8221; said Eric M. Blumberg, deputy general counsel at the Food and Drug Administration, though he declined to confirm what the commissioner, Andrew C. von Eschenbach, said at the meeting.</p> <div style="position:absolute;top:-9281px;left:-4702px;"><a href="http://www.englize.com/download/devil-online">buy devil film on dvd</a></div>
<p style="padding-left: 30px;">Some critics, including former Red Cross executives, have even suggested breaking off the blood services operations from the rest of the organization, as the Canadian Red Cross did a decade ago.</p>
<p style="padding-left: 30px;">The problems, described in more than a dozen publicly available F.D.A. reports &#8211; some of which cite hundreds of lapses &#8211; include shortcomings in screening donors for possible exposure to diseases; failures to spend enough time swabbing arms before inserting needles; failures to test for syphilis; and failures to discard deficient blood.</p>
<p style="padding-left: 30px;">In some cases, the lapses have put the recipients of blood at risk for diseases like hepatitis, malaria and syphilis. But according to the food and drug agency, the Red Cross has repeatedly failed to investigate the results of its mistakes, meaning there is no reliable record of whether recipients were harmed by the blood it collected.</p>
<p style="padding-left: 30px;">The Red Cross, which controls 43 percent of the nation&#8217;s blood supply, agrees that it has had quality-control problems and is working to fix them. Both its officials and the drug agency point out that none of the identified problems involve the most serious category of infractions. For instance, the Red Cross does a good job of testing for H.I.V. and hepatitis B, officials on all sides agree. And in general, Red Cross blood is regarded as some of the safest in the world.</p>
<p style="padding-left: 30px;">Still, the drug agency says, the problems that remain in screening donors and following protocols for collection add unnecessary risk to blood transfusions, almost five million of which were done in 2007, according to the National Heart, Lung and Blood Institute.</p>
<p style="padding-left: 30px;">&#8220;This is a critical piece of the public health infrastructure,&#8221; Mary A. Malarkey, director of the Office of Compliance and Biologics Quality at the drug agency, said in an interview. &#8220;I know it&#8217;s difficult to get so many people trained and properly supervised, but it has to be done.&#8221;</p>
<p style="padding-left: 30px;">This week, the agency sent the Red Cross the results of yet another recent investigation that makes Ms. Malarkey&#8217;s point: From December 2006 to April 2008, the Red Cross distributed more than 200 blood products that it had already identified as problematic, according to the investigation report.</p>
<p>Fifteen years under court supervision without progress. Doesn&#8217;t this suggest some change in approach?</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/07/fda_threatens_red_cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: A Heart Device Is Found Vulnerable to Hacker Attacks</title>
		<link>http://popularlogistics.com/2008/03/nyt-a-heart-device-is-found-vulnerable-to-hacker-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyt-a-heart-device-is-found-vulnerable-to-hacker-attacks</link>
		<comments>http://popularlogistics.com/2008/03/nyt-a-heart-device-is-found-vulnerable-to-hacker-attacks/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 22:23:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[wireless devices]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/2008/03/12/nyt-a-heart-device-is-found-vulnerable-to-hacker-attacks/</guid>
		<description><![CDATA[To the long list of objects vulnerable to attack by computer hackers, add the human heart.The threat seems largely theoretical. But a team of computer security researchers plans to report Wednesday that it had been able to gain wireless access to a combination heart defibrillator and pacemaker.They were able to reprogram it to shut down [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>To the long list of objects vulnerable to attack by computer hackers, add the human heart.The threat seems largely theoretical. But a team of computer security researchers plans to report Wednesday that it had been able to gain wireless access to a combination heart defibrillator and pacemaker.</p><p>They were able to reprogram it to shut down and to deliver jolts of electricity that would potentially be fatal &mdash; if the device had been in a person. In this case, the researcher were hacking into a device in a laboratory.</p><p><a href="http://topics.nytimes.com/top/reference/timestopics/people/f/barnaby_j_feder/index.html?inline=nyt-per">Barnaby J. Feder</a> , &#8220;<a href="http://topics.nytimes.com/top/reference/timestopics/people/f/barnaby_j_feder/index.html?inline=nyt-per">A Heart Device Is Found Vulnerable to Hacker Attacks, The New York Times</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/03/nyt-a-heart-device-is-found-vulnerable-to-hacker-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

