<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; human-powered vehicles</title>
	<atom:link href="http://popularlogistics.com/tag/human-powered-vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 16:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hungarian hybrid, planned for 2012 production, gets 150 mpg</title>
		<link>http://popularlogistics.com/2008/06/hungarian-hybrid-planned-for-2012-production-gets-150-mpg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hungarian-hybrid-planned-for-2012-production-gets-150-mpg</link>
		<comments>http://popularlogistics.com/2008/06/hungarian-hybrid-planned-for-2012-production-gets-150-mpg/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:24:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[antro solo]]></category>
		<category><![CDATA[human-powered vehicles]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=729</guid>
		<description><![CDATA[Jorge Chapa, writing in Inhabitat, reports that the Hungarian prototype for the Antro Solo, production planned for 2012, gets 150 mpg, and here&#8217;s how:The hybrid electric/fossil fuel engine, familiar now to most of us &#8211; which captures energy while braking, thus recharging the electric batteries;an exceptionally light carbon composite frame;solar panels on the roof which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Posts by Jorge Chapa" href="http://www.inhabitat.com/author/jorge/">Jorge Chapa</a>, writing in <a href="http://www.inhabitat.com/">Inhabitat</a>, reports that the Hungarian prototype for the <a href="http://www.solo-duo.hu/">Antro Solo</a>, production planned for 2012, gets 150 mpg, and here&#8217;s how:</p><ul><li>The hybrid electric/fossil fuel engine, familiar now to most of us &#8211; which captures energy while braking, thus recharging the electric batteries;</li><li>an exceptionally light carbon composite frame;</li><li>solar panels on the roof which can provide power for a 15 &#8211; 25 km trip (the post doesn&#8217;t specify how long that charge takes);</li><li>The two passenger seats (it&#8217;s a three-seater) come with bicycle pedals, which can offset the car&#8217;s energy consumption;</li><li>So if it&#8217;s dark, the battery is exhausted, you and your passengers are exhausted, what&#8217;s the last option?</li></ul><p>Trick question: <em>two</em> options &#8211; a dual-fuel petrol/ethanol engine. Sound like an easy fit for a &#8220;station car,&#8221; if there&#8217;s any light at all. <a title="Permanent Link to TRANSPORTATION TUESDAY: Antro Solo gets 150mpg" rel="bookmark" href="http://www.inhabitat.com/2008/06/24/transportation-tuesday-antro-solo-gets-150mpg/">TRANSPORTATION TUESDAY: Antro Solo gets 150mpg</a> at Inhabitat, in turn <em>via</em><a href="http://www.autofiends.com/index.php/2008/06/antro-solo-seats-three-gets-117-mpg-city-157-highway/">AutoFiends</a>. 
<a href="http://popularlogistics.com/wp-content/gallery/hypermilers-and-hyperefficient-automobiles/antrosolo.jpg" title="" class="shutterset_singlepic261" >
	<img class="ngg-singlepic ngg-right" src="http://popularlogistics.com/index.php?callback=image&amp;pid=261&amp;width=288&amp;height=216&amp;mode=" alt="antrosolo.jpg" title="antrosolo.jpg" />
</a>
<a title="Permanent Link to TRANSPORTATION TUESDAY: Antro Solo gets 150mpg" rel="bookmark" href="http://www.inhabitat.com/2008/06/24/transportation-tuesday-antro-solo-gets-150mpg/"><br /></a></p><p>If this technology, and others like it, become competitive &#8211; whoever has developed it stands to make a lot of money &#8211; and contribute to a gradual drip-drip of oil company profits. (Today&#8217;s <em>Times</em> has a comment from a Saudi official, who articulated some anxiety that current price shock and anger might result in people remembering the current state of affairs, and reducing long-term demand for petroleum; we&#8217;ll try to post about this later &#8211; but &#8211; you read it here first &#8211; at least some of the Saudi leadership think&#8217;s we&#8217;re intelligent and adaptive. Flattery).</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/06/hungarian-hybrid-planned-for-2012-production-gets-150-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things with wheels that can be used to transport people and stuff.</title>
		<link>http://popularlogistics.com/2007/08/things-with-wheels-that-can-be-used-to-transport-people-and-stuff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=things-with-wheels-that-can-be-used-to-transport-people-and-stuff</link>
		<comments>http://popularlogistics.com/2007/08/things-with-wheels-that-can-be-used-to-transport-people-and-stuff/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 23:01:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[human-powered vehicles]]></category>
		<category><![CDATA[Logistics]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/2007/08/10/things-with-wheels-that-can-be-used-to-transport-people-and-stuff/</guid>
		<description><![CDATA[We&#8217;ve been thinking about this a bit: perhaps part of the standard inventory for CERT teams should be a few cargo bicycles or carts that can be pulled by bicycles &#8211; or by people. (It&#8217;s hard to find donkeys and burros in our part of Brooklyn). Here&#8217;s a design from the Netherlands: Here&#8217;s a link [...]]]></description>
			<content:encoded><![CDATA[<p></p>We&#8217;ve been thinking about this a bit: perhaps part of the standard inventory for CERT teams should be a few cargo bicycles or carts that can be pulled by bicycles &#8211; or by people. (It&#8217;s hard to find donkeys and burros in our part of Brooklyn).

Here&#8217;s a design from the Netherlands:

<a title="Querida bike from dutchbikes.us" href="http://popularlogistics.com/wp-content/uploads/2007/08/querida_01.jpg"><img src="http://popularlogistics.com/wp-content/uploads/2007/08/querida_01.thumbnail.jpg" alt="Querida bike from dutchbikes.us"  width="128" height="96"/></a><a title="Querida bike from dutchbikes.us" href="http://popularlogistics.com/wp-content/uploads/2007/08/querida_01.jpg"><img src="http://popularlogistics.com/wp-content/uploads/2007/08/querida_01.jpg" alt="Querida bike from dutchbikes.us"  width="480" height="360"/></a>

<a title="Dutch Cargo Tricycle" href="http://popularlogistics.com/wp-content/uploads/2007/08/cargo_trad_wooden.jpg"><img src="http://popularlogistics.com/wp-content/uploads/2007/08/cargo_trad_wooden.jpg" alt="Dutch Cargo Tricycle"  width="420" height="280"/></a>

<a href="http://www.dutchbikes.us/index.htm">Here&#8217;s a link to the U.S. importer</a>. They&#8217;ve got a number of other models, too.

Here&#8217;s cart &#8211; other models of this product are in use by the U.S. military &#8211; they&#8217;ve got one that supports a stretcher &#8211; check out how compactly it stores:

<a title="Charlie’s Horse Model 601" href="http://popularlogistics.com/wp-content/uploads/2007/08/ch601.gif"><img src="http://popularlogistics.com/wp-content/uploads/2007/08/ch601.gif" alt="Charlie’s Horse Model 601"  width="380" height="231"/></a>

And here it is folded up:

<a title="Charlie’s Horse Model 601 - folded up" href="http://popularlogistics.com/wp-content/uploads/2007/08/ch601bag.gif"><img src="http://popularlogistics.com/wp-content/uploads/2007/08/ch601bag.gif" alt="Charlie’s Horse Model 601 - folded up"  width="280" height="163"/></a>

<a href="%20http://www.charlieshorse.com/html/home.html"> Link to the Charlie&#8217;s Horse Deployment System</a>.

We&#8217;re going to see if we can find them in use locally and see how they hold up.]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2007/08/things-with-wheels-that-can-be-used-to-transport-people-and-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

