<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; medical quality of care</title>
	<atom:link href="http://popularlogistics.com/tag/medical-quality-of-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description>the intersection of emergency preparedness, public health and environmental policy</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nurse to Patient Ratios and Hospital-Acquired Infections</title>
		<link>http://popularlogistics.com/2009/07/nursepatient-ratios-and-hospital-acquired-infections/</link>
		<comments>http://popularlogistics.com/2009/07/nursepatient-ratios-and-hospital-acquired-infections/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 00:21:22 +0000</pubDate>
		<dc:creator>jonathansoroko</dc:creator>
				<category><![CDATA[personnel standards]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[medical quality of care]]></category>
		<category><![CDATA[nurse to patient ratios]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=2477</guid>
		<description><![CDATA[In response to Paul O'Neill's opinion piece &#8220;Health Care&#8217;s Infectious Losses,&#8221; in the Times of July 6th, one letter stands out, which we here reprint in its entirety: To the Editor:Former Treasury Secretary Paul O&#8217;Neill leaves out a significant factor in his formula for reducing hospital-acquired infections and medical costs: making sure there are enough [...]]]></description>
			<content:encoded><![CDATA[<p></p>In response to Paul O'Neill's opinion piece &ldquo;<a href="http://www.nytimes.com/2009/07/06/opinion/06oneill.html">Health Care&rsquo;s Infectious Losses</a>,&rdquo; in the <em>Times</em> of July 6th, one letter stands out, which we here reprint in its entirety:    <blockquote><p>To the Editor:</p><p>Former Treasury Secretary Paul O&rsquo;Neill leaves out a significant factor in his formula for reducing hospital-acquired infections and medical costs: making sure there are enough nurses taking care of patients.</p><p>For example, central venous catheter-associated bloodstream infections cost millions each year. A study by the Centers for Disease Control and Prevention found that this infection is more likely to occur when there are fewer nurses in the intensive-care unit, regardless of other infection control measures.</p><p>Infections are prevented by careful, constant monitoring and assessment of patients by the nurses in attendance. This cannot happen when nurses are assigned too many patients. Infection control is not just making rules &mdash; it&rsquo;s about having the right number of professional nurses to carry them out.</p><p>Deborah Elliott,Deputy Executive Officer<br />      New York State Nurses Association<br />      Latham, N.Y., July 6, 2009</p></blockquote><p>Medical care is by its nature labor-intensive. Nurses and other skilled staff act as force multipliers for physicians - and often make the difference between the mediocre medical care and excellent medical care. With respect to hospital-acquired infections, excellence and cost control are not in conflict.</p><p>Increase the ratio of nurses to patients - medical outcomes will improve - and what's more, we'll lose fewer nurses to burnout.</p><p><a href="http://www.nytimes.com/2009/07/10/opinion/l10hospital.html">Letters | Cutting Hospital Infections to Cut Costs</a>.</p><p><em>Disclosure: my wife is an R.N. and member of the New York State Nurses Association.</em></p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/07/nursepatient-ratios-and-hospital-acquired-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
