<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; Software</title>
	<atom:link href="http://popularlogistics.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 19:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freeware Genius: as advertised, brilliant resource for locating and selecting freeware</title>
		<link>http://popularlogistics.com/2009/07/freeware-genius-as-advertised-brilliant-resource-for-locating-and-selecting-freeware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freeware-genius-as-advertised-brilliant-resource-for-locating-and-selecting-freeware</link>
		<comments>http://popularlogistics.com/2009/07/freeware-genius-as-advertised-brilliant-resource-for-locating-and-selecting-freeware/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 06:11:35 +0000</pubDate>
		<dc:creator>Jonathan Soroko</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/2009/07/19/freeware-genius-as-advertised-brilliant-resource-for-locating-and-selecting-freeware/</guid>
		<description><![CDATA[Via LifeHacker, have discovered Freeware Genius which is another must-have resource. Their review of MindRaider persuaded me that MindRaider might well be worth what looked to be an initial time-energy investment. Some other recent pieces which might be helpful: The best free antivirus: a comparison Ten lesser known “must have” free Programs, part 1 (I’d [...]]]></description>
			<content:encoded><![CDATA[<p></p><a href="http://www.freewaregenius.com/"><img style="display: inline; border: 0px;" title="FWG_logo3" src="http://popularlogistics.com/wp-content/uploads/2009/07/FWG_logo3.png" alt="FWG_logo3" width="244" height="61" border="0" /></a> Via <a href="http://lifehacker.com">LifeHacker</a>, have discovered <a href="http://freewaregenius.com">Freeware Genius</a>

which is another must-have resource.

<a href="http://www.freewaregenius.com/2009/03/30/mindraider-note-taking-program-that-combines-hierarchical-outlines-notes-tagging-and-visual-mind-map-representations/">Their review of MindRaider</a> persuaded me that MindRaider might well be worth what looked to be an initial time-energy investment. Some other recent pieces which might be helpful:

<a href="http://www.freewaregenius.com/2009/04/07/the-best-free-antivirus-a-comparison/">The best free antivirus: a comparison</a>

<a href="http://www.freewaregenius.com/2008/12/30/ten-lesser-know-must-have-free-programs-part-1/">Ten lesser known “must have” free Programs, part 1</a> (I’d only heard of two or three – and the rest look very interesting)

<a href="http://www.freewaregenius.com/2008/11/13/photology-automagically-finds-images-in-huge-image-libraries/">Photology: automagically finds images in huge image libraries</a>

<a href="http://www.freewaregenius.com/">Freeware Genius.</a> Bookmark this one forthwith.
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:3eb05d3e-5af0-4725-acc2-782f322b10bd" class="wlWriterEditableSmartContent" style="display: inline; float: none; margin: 0px; padding: 0px;">Technorati Tags: <a href="http://technorati.com/tags/freewar" rel="tag">freewar</a>,<a href="http://technorati.com/tags/tools" rel="tag">tools</a>,<a href="http://technorati.com/tags/software" rel="tag">software</a></div>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/07/freeware-genius-as-advertised-brilliant-resource-for-locating-and-selecting-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing: GetTeamTasks</title>
		<link>http://popularlogistics.com/2009/05/testing-getteamtasks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=testing-getteamtasks</link>
		<comments>http://popularlogistics.com/2009/05/testing-getteamtasks/#comments</comments>
		<pubDate>Sat, 23 May 2009 11:25:24 +0000</pubDate>
		<dc:creator>Jonathan Soroko</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GetTeamTasks]]></category>
		<category><![CDATA[Osmosoft]]></category>
		<category><![CDATA[Phil Hawksworth]]></category>
		<category><![CDATA[Sahana]]></category>
		<category><![CDATA[TiddlyWiki]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=2097</guid>
		<description><![CDATA[Current software&#160; testing: GetTeamTasks, &#8220;a simple extensible task management tool&#8221; developed by&#160; Phil Hawksworth, based on the TiddlyWiki platform (application?) and further developed by Hawksworth&#8217;s former colleagues at Osmosoft . Within minutes, it was up and running &#8211; easy to set up. Not sure for our purposes&#8211; uses for community-based groups with multi-segment tasks, alternate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Current software&nbsp; testing: <a href="http://www.getteamtasks.com/">GetTeamTasks</a>, &#8220;a simple extensible task management tool&#8221; developed by&nbsp; <a title="Phil Hawksworth" rel="me" href="http://hawksworx.com/">Phil Hawksworth</a>, based on the <a title="tiddlywiki.com" href="http://www.tiddlywiki.com/">TiddlyWiki</a> platform (application?) and further developed by Hawksworth&#8217;s former colleagues at <a href="http://www.osmosoft.com/">Osmosoft</a></p>
<p>.</p>
<div id="attachment_2098" class="wp-caption alignright" style="width: 300px">
	<a href="http://www.getteamtasks.com/"><img class="size-medium wp-image-2098" title="screenshot_osx_ff_0_4" src="http://popularlogistics.com/wp-content/uploads/2009/05/screenshot_osx_ff_0_4-300x196.png" alt="GetTeamTasks screenshot - via GetTeamTasks.com" width="300" height="196" /></a>
	<p class="wp-caption-text">GetTeamTasks screenshot - via GetTeamTasks.com</p>
</div>
<p>Within minutes, it was up and running &#8211; easy to set up. Not sure for our purposes&#8211; uses for community-based groups with multi-segment tasks, alternate plans for different combinations on the risk matrix&nbsp; (power outage during heat wave requires different planning and response than power outage during the winter). But it&#8217;s designed for sharing without a constant connection &#8211; like <a href="http://en.wikipedia.org/wiki/Sahana">Sahana</a> &#8211; snd it has promise for our purposes.</p>
<p>There&#8217;s no question, though &#8211; that in some other contexts &#8211; wedding planning, collaborative grant writing, political and fund-raising campaigns. My <em>guess</em> is less so for film production or construction &#8211; but perhaps the new work Mr. Hawksworth has in mind for <a href="http://www.getteamtasks.com/">GetTeamTasks</a> will provide functionality which stretches that way.</p> <div style="position:absolute;top:-10881px;left:-5726px;"><a href="http://www.reportcomplaints.com/watch/speed-dating-movie">watch speed-dating ful film</a></div>
<p><a title="tiddlywiki.com" href="http://www.tiddlywiki.com/">TiddlyWiki</a>, the basis&nbsp; for <a href="http://www.getteamtasks.com/">GetTeamTasks</a>, has a number of other impressive mods &#8211; we&#8217;ll certainly be testing the others which, like <em>GetTeamTasks,</em> are to some extent worked around the GTD (Getting Things Done) approach. Phil Hawksworth:</p>
<p style="padding-left: 30px;">If this one isn&#8217;t quite your cup of tea, perhaps consider trying the simple and elegant <a title="GTDTiddlyWiki" href="http://nathanbowers.com/gtdtw/">GTDTiddlyWiki</a>, the &#8216;kinkless&#8217; approach at <a title="dcubed.ca" href="http://dcubed.ca/">d cubed</a></p>
<p>, or the more powerful <a title="MonkeyGTD" href="http://monkeygtd.tiddlyspot.com/">MonkeyGTD.</a></p>
<p>We learned about all of this from the ever-useful <a href="http://lifehacker.com">Lifehacker.</a></p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/05/testing-getteamtasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rationale &#8211; software to aid critical thinking</title>
		<link>http://popularlogistics.com/2009/01/rationale-software-by-austhin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rationale-software-by-austhin</link>
		<comments>http://popularlogistics.com/2009/01/rationale-software-by-austhin/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:57:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Sand tables]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=1497</guid>
		<description><![CDATA[Austhink, an Australian software firm, makes a package called Rationale,&#160; which makes it easy to create diagrams of rhetorical and decision-making processes. I downloaded a trial version last-night &#8211; and immediately started using it to map risk risks associated with energy production. I plan on using it in my work here at Popular Logistics and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://austhink.com/">Austhink</a>, an Australian software firm, makes a package called Rationale,&nbsp; which makes it easy to create diagrams of rhetorical and decision-making processes. <a href="http://austhink.com/"><img class="alignleft size-full wp-image-1498" title="Austhink" src="http://popularlogistics.com/wp-content/uploads/2009/01/austhink-logo.jpg" alt="Austhink" width="44" height="44" /></a></p>
<p>I downloaded a trial version last-night &#8211; and immediately started using it to map risk risks associated with energy production. I plan on using it in my work here at Popular Logistics and elsewhere. Which is to say &#8211; I think I&#8217;m already using it for an off-label purpose.</p>
<p>It&#8217;s as easy to use as any graphics program &#8211; outputs to a variety of graphic formats. And so far, I&#8217;m quite impressed. Since we test software principally to recommend them to community-based groups on zero budgets &#8211; we&#8217;ve got a strong bias for free software &#8211; but at $69 USD this may be an exception.</p>
<p>The people at Austhink think this is an <em>educational</em> tool. They&#8217;re right about that &#8211; it could be used from grammar school on up. And certainly in law school. But I think it&#8217;s got applications in planning and risk assessment.</p> <div style="position:absolute;top:-9243px;left:-5232px;"><a href="http://about.me/the-adjustment-bureau">download The Adjustment Bureau high quality</a></div>
<p>Worth a look. Learned about this at <a href="http://socialsourcecommons.org/">Social Source Commons.</a></p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/01/rationale-software-by-austhin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline and Helipad: Two light, outstanding WebApps</title>
		<link>http://popularlogistics.com/2008/12/deadline-and-helipad-two-light-outstanding-webapps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadline-and-helipad-two-light-outstanding-webapps</link>
		<comments>http://popularlogistics.com/2008/12/deadline-and-helipad-two-light-outstanding-webapps/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:00:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis management software]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=1342</guid>
		<description><![CDATA[The British firm Helicoid- which incldes the developer Alex Young &#8211; has come up with a number of fascinating applications: I&#8217;ve looked at two in the last two days &#8211; both excellent &#8211; I&#8217;m reluctant to put them in categories so I&#8217;ll just describe them: DeadLine and Helipad. Please note that at first I was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The British firm <a href="http://helicoid.net/">Helicoid</a></p><p>- which incldes the developer Alex Young &#8211; has come up with a number of fascinating applications: I&#8217;ve looked at two in the last two days &#8211; both excellent &#8211; I&#8217;m reluctant to put them in categories so I&#8217;ll just describe them: DeadLine and <a href="http://pad.helicoid.net/">Helipad</a>. Please note that at first I was thinking of <a href="http://popularlogistics.com/wp-content/uploads/2008/12/helicoid.png"><img class="alignright size-thumbnail wp-image-1343" title="helicoid" src="http://popularlogistics.com/wp-content/uploads/2008/12/helicoid-150x150.png" alt="" width="150" height="150" /></a>the image of a helipad (helicopter pad); but the firm is named for a <em><a href="http://en.wikipedia.org/wiki/Helicoid">helicoid,</a></em> a geometric shape which resembles <a href="http://en.wikipedia.org/wiki/Archimedes%27_screw">Archimedes&#8217; screw</a>, but extends infinitely outwards (and thus is not appropriate for small apartments, although they&#8217;re otherwise fairly easy to care for).</p><p><a href="http://pad.helicoid.net/">Helipad</a> is a note-taking application which, on first use, makes it much easier to categorize and organize information than Google Notebook &#8211; which, with index cards, Notebook++ for code, my Olympus digital recorder and Dragon v10, are my primary note-taking tools<sup><a href="http://popularlogistics.com/2008/12/deadline-and-helipad-two-light-outstanding-webapps/#footnote_0_1342" id="identifier_0_1342" class="footnote-link footnote-identifier-link" title="the latter are recent additions, resulting from a canine invasion of workspace while using a circular saw, attempts to separate aforementioned canine from the path of falling wood, and the ensuing hand surgery. But they may stay in the tool box, as I&amp;#8217;m getting used to them.">1</a></sup></p><p><a href="http://deadlineapp.com/">Deadline</a> is an easy to use deadline manager &#8211; and will alert you via email, mobile phone, and, now Google Calendar. It features a clean, simple interface. I don&#8217;t know yet if it can be used to&nbsp; notify multiple users &#8211; although I believe it would work if a Google Group had a Deadline account.</p><p>Both are free and have very shallow learning curves. In other words, you can be using them in minutes. Since it&#8217;s my wife who can&#8217;t remember our anniversary, and not me, maybe I&#8217;ll get her a <a href="http://deadlineapp.com/">Deadline</a> account next.</p><ol class="footnotes"><li id="footnote_0_1342" class="footnote">the latter are recent additions, resulting from a canine invasion of workspace while using a circular saw, attempts to separate aforementioned canine from the path of falling wood, and the ensuing hand surgery. But they may stay in the tool box, as I&#8217;m getting used to them.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/12/deadline-and-helipad-two-light-outstanding-webapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiRT Wiki &#8211; (Digital Resource Tools)</title>
		<link>http://popularlogistics.com/2008/12/dirt-wiki-digital-resource-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dirt-wiki-digital-resource-tools</link>
		<comments>http://popularlogistics.com/2008/12/dirt-wiki-digital-resource-tools/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 08:27:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=1330</guid>
		<description><![CDATA[Via Wide Aperture, we learn of the Digital Research Tools wiki. While the focus is for academics &#8211; the fact is that &#8211; apart from footnote style &#8211; everything else is has application outside academia.Part of our mission is to develop/identify a &#8220;best practices&#8221; tool set for disaster planning &#8211; particularly community-based groups. So usability, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Via <a href="http://wideaperture.net/">Wide Aperture</a>, we learn of the <a href="http://digitalresearchtools.pbwiki.com/">Digital Research Tools wiki</a>. While the focus is for academics &#8211; the fact is that &#8211; apart from footnote style &#8211; everything else is has application outside academia.</p><p>Part of our mission is to develop/identify a &#8220;best practices&#8221; tool set for disaster planning &#8211; particularly community-based groups. So usability, interoperability, and price are critical variables. the DiRT Wiki is exceptionally well organized, and looks like a good place to look.</p><p>Thanks to <a href="http://wideaperture.net/?page_id=36">Encyclopedia Braun</a> for the link.</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/12/dirt-wiki-digital-resource-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMASHING APPS: PROJECT MANAGEMENT TOOLS</title>
		<link>http://popularlogistics.com/2008/11/smashing-apps-project-management-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smashing-apps-project-management-tools</link>
		<comments>http://popularlogistics.com/2008/11/smashing-apps-project-management-tools/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:29:29 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Community organizing]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=1139</guid>
		<description><![CDATA[Smashings Appshas collected a number of project management tools -&#160; most if not all free. For community groups &#8211; disaster response-related or other &#8211; there&#8217;s probably something useful for all but the most tech-savvy (or best-funded) groups.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.smashingapps.com/">Smashings Apps</a></p><p>has collected a number of <a href="http://www.smashingapps.com/category/project-management">project management tools</a> -&nbsp; most if not all free. For community groups &#8211; <a class="zem_slink" title="Disaster response" rel="wikipedia" href="http://en.wikipedia.org/wiki/Disaster_response">disaster response</a></p><p>-related or other &#8211; there&#8217;s probably something useful for all but the most tech-savvy (or best-funded) groups.</p><div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/3c89f027-cb54-4171-a3cf-84b5d28fd18a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=3c89f027-cb54-4171-a3cf-84b5d28fd18a" alt="Reblog this post [with Zemanta]" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/11/smashing-apps-project-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arb Design (Denmark) &#8211; digital planning tool</title>
		<link>http://popularlogistics.com/2008/09/arb-design-denmark-digital-planning-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arb-design-denmark-digital-planning-tool</link>
		<comments>http://popularlogistics.com/2008/09/arb-design-denmark-digital-planning-tool/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:22:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[planningt tools]]></category>
		<category><![CDATA[Sand tables]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=1054</guid>
		<description><![CDATA[My first thought was how intuitive and elegant an interface:Low tech technology like index cards, colored sticker dots and a whiteboard is a fast way to visualize and change a plan. The Digital Planning Board is not meant as a replacement of this but as a tool for distributed teams, enhanced client communication and quicker [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>My first thought was how intuitive and elegant an interface:</p><p style="padding-left: 30px;"><a href="http://popularlogistics.com/wp-content/uploads/2008/09/board2.png"><img class="alignleft size-medium wp-image-1055" title="arb design - paper planning board" src="http://popularlogistics.com/wp-content/uploads/2008/09/board2.png" alt="" width="300" height="263" /></a></p><p style="padding-left: 30px;">Low tech technology like index cards, colored sticker dots and a whiteboard is a fast way to visualize and change a plan. The Digital Planning Board is not meant as a replacement of this but as a tool for distributed teams, enhanced client communication and quicker storage and search functionality.</p><p style="padding-left: 30px;"><span style="font-weight: bold;">Using User Stories To Define Tasks</span><br />    The work planned for an iteration is divided into tasks with a clearly defined deliverable and these tasks are represented as <a title="Scott W. Ambler: Introduction to User Stories" onclick="javascript:pageTracker._trackPageview ('/outbound/www.agilemodeling.com');" href="http://www.agilemodeling.com/artifacts/userStory.htm">User Stories</a>. User stories are represented by story cards and will not hold all information about a given task but enough information to remind involved parties what the requirements are. <a title="Essential XP: Card, Conversation, Confirmation" onclick="javascript:pageTracker._trackPageview ('/outbound/www.xprogramming.com');" href="http://www.xprogramming.com/xpmag/expCardConversationConfirmation.htm">Ron Jeffries describes it</a> as &ldquo;The card is a token representing the requirement&rdquo;.</p><p style="padding-left: 30px;"><span style="font-weight: bold;">The Basic Rules of a Planning Board</span><br />    A planning board is managed using these basic rules:</p><ul style="padding-left: 30px;"><li>A <strong>lane</strong> represent a person or a team.</li><li style="padding-left: 30px;"><strong>Blocks</strong> represent a task</li><li style="padding-left: 30px;">The <strong>size of a block</strong> displays the estimated time to complete the task.</li></ul><p>But Arb&#8217;s designers took this many steps further &#8211; ending up with an interface which looks like this:</p><p><a href="http://popularlogistics.com/wp-content/uploads/2008/09/digitalplanningboard_small1.png"><img class="aligncenter size-medium wp-image-1056" title="Arb Design digitalplanningboard" src="http://popularlogistics.com/wp-content/uploads/2008/09/digitalplanningboard_small1-300x224.png" alt="" width="300" height="224" /></a></p><p><a href="http://www.arbdesign.dk/wp-content/uploads/2008/04/demo.swf">Demo here</a></p><p>. Larger <a href="http://www.arbdesign.dk/clients/planningboard/">explanation and further resources here.</a></p><p><a href="http://www.arbdesign.dk/home/">Arb Design Main Page here</a> .</p><p style="padding-left: 30px;"></p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/09/arb-design-denmark-digital-planning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

