<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; Transportation</title>
	<atom:link href="http://popularlogistics.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Federal Gasoline Tax</title>
		<link>http://popularlogistics.com/2011/08/the-federa-gasoline-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-federa-gasoline-tax</link>
		<comments>http://popularlogistics.com/2011/08/the-federa-gasoline-tax/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:32:48 +0000</pubDate>
		<dc:creator>L J Furman, MBA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gas Tax]]></category>
		<category><![CDATA[Gasoline Tax]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=23837</guid>
		<description><![CDATA[Tweet  The 18¢ per gallon tax on gasoline is scheduled to expire on Sept. 30, 2011. Will it expire? Will it be renewed? Will that immediately lower gasoline prices by 18¢? Will state or local governments add 18¢ to state or local taxes (or both)? Will gas station owners pocket some or all of the [...]]]></description>
			<content:encoded><![CDATA[<p></p>	<p><div id="attachment_23839" class="wp-caption aligncenter" style="width: 434px">
	<a href="http://popularlogistics.com/wp-content/uploads/2011/08/GasTax.jpg"><img class="size-full wp-image-23839 " title="Gas Tax " src="http://popularlogistics.com/wp-content/uploads/2011/08/GasTax.jpg" alt="" width="434" height="204" /></a>
	<p class="wp-caption-text">Funding Projections, courtesy of DC Streets</p>
</div></p>
	<p><a href="http://www.twitter.com/LJF97"><img src="http://twitter-badges.s3.amazonaws.com/t_small-a.png" alt="Follow LJF97 on Twitter" width="22" height="22" /></a> <a href="http://twitter.com/share">Tweet</a>  The 18¢ per gallon tax on gasoline is scheduled to expire on Sept. 30, 2011. Will it expire? Will it be renewed? Will that immediately lower gasoline prices by 18¢? Will state or local governments add 18¢ to state or local taxes (or both)? Will gas station owners pocket some or all of the difference?</p>
	<p>And what are the monies used for? The answer is roads and other transportation projects.</p>
	<p>If the revenue disappears then new roads won&#8217;t be built and existing roads won&#8217;t be maintained.</p>
	<p>In the long run, we may drive less. In the long run there may be less air pollution. And, as Keynes once said, &#8220;In the long run we are all dead.&#8221;</p>
	<p>Links: <a title="Treehugger" href="http://www.treehugger.com/files/2011/07/us-gas-tax-expire-congress-meltdown.php" target="_blank">Treehugger</a>, <a title="DC Streets Blog" href="http://dc.streetsblog.org/2011/07/27/gas-tax-expires-september-30/" target="_blank">DC Streets Blog</a>, <a title="Antiplanner" href="http://ti.org/antiplanner/?p=5496" target="_blank">Antiplanner</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2011/08/the-federa-gasoline-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick McGeehan, NYT: A Bikes-Only Parking Lot in Midtown?</title>
		<link>http://popularlogistics.com/2008/07/patrick-mcgeehan-nyt-a-bikes-only-parking-lot-in-midtown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=patrick-mcgeehan-nyt-a-bikes-only-parking-lot-in-midtown</link>
		<comments>http://popularlogistics.com/2008/07/patrick-mcgeehan-nyt-a-bikes-only-parking-lot-in-midtown/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:56:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=740</guid>
		<description><![CDATA[Patrick McGeehan of the Times City Room Blog reports that A few business executives have dreamed up a private-sector solution to the problem of secure bicycle parking in New York: the city&#8217;s first bikes-only parking lot. They have a space on West 33rd Street. All they need is a corporation willing to pay as much [...]]]></description>
			<content:encoded><![CDATA[<p></p><a title="Posts by Patrick McGeehan" href="http://cityroom.blogs.nytimes.com/author/pmcgeehan/">Patrick McGeehan</a>

of the <a href="http://cityroom.blogs.nytimes.com/">Times City Room Blog</a>

reports that
<p style="padding-left: 30px;">A few business executives have dreamed up a private-sector solution to the problem of secure bicycle parking in New York: the city&#8217;s first bikes-only parking lot. They have a space on West 33rd Street. All they need is a corporation willing to pay as much as $200,000 a year to sponsor it.</p>
<p style="padding-left: 30px;">&#8220;We&#8217;re really looking for a big number to build something quite spectacular,&#8221; said Daniel A. Biederman, president of the 34th Street Partnership. &#8220;We want this to be the premier bike parking facility in the country.&#8221;</p>
<p style="padding-left: 30px;">Already, the group has cleared one high hurdle: Stonehenge Management, a developer, has offered a 2,600-square-foot lot next to an apartment building it owns on the north side of 33rd Street between Eighth Avenue and Ninth Avenue, Mr. Biederman said.</p>
<p style="padding-left: 30px;">The partnership, which is financed by businesses and property owners in a 31-block section of Midtown, has developed a preliminary design for the lot and has ordered up a prototype of the racks it would contain, Mr. Biederman said. At first, it would hold 100 bikes, with room to expand if there is more demand, he said.</p>
<p style="padding-left: 30px;"><a href="http://preview.tinyurl.com/4hswwh">A Bikes-Only Parking Lot in Midtown?</a></p>
<p style="padding-left: 30px;">&nbsp;</p>
<p style="padding-left: 30px;">&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/07/patrick-mcgeehan-nyt-a-bikes-only-parking-lot-in-midtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City receives larger DHS grant for subway security</title>
		<link>http://popularlogistics.com/2008/03/new-york-city-receives-larger-dhs-grant-for-subway-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-receives-larger-dhs-grant-for-subway-security</link>
		<comments>http://popularlogistics.com/2008/03/new-york-city-receives-larger-dhs-grant-for-subway-security/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:50:32 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[underground systems]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Gothamist]]></category>
		<category><![CDATA[Jen Chung]]></category>
		<category><![CDATA[Michael Chertoff]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/2008/03/06/new-york-city-receives-larger-dhs-grant-for-subway-security/</guid>
		<description><![CDATA[Jen Chung at Gothamist and Al Baker of the Times have good coverage of the new, much-increased Department of Homeland Security grant to provide security for New York City subways, including the 16 underwater tunnels that link the boroughs to each other, and to the mainland (the Bronx, of course, is actually on the mainland). [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://gothamist.com/staff.php#jen">Jen Chung</a> at <a href="http://gothamist.com/">Gothamist</a> and Al Baker of the <a href="http://www.nytimes.com/">Times</a> have good coverage of the new, much-increased Department of Homeland Security grant to provide security for New York City subways, including the 16 underwater tunnels that link the boroughs to each other, and to the mainland (the Bronx, of course, is actually <em>on</em> the mainland). From <a href="http://gothamist.com/">Gothamist</a>:</p><p><span id="more-628"></span></p><blockquote><p>Department of Homeland Security Secretary Michael Chertoff announced New York City will receive $153 million &#8211; up from last year&#8217;s $61 million &#8211; in transit security grants. Wow &#8211; all we can do is remember Chertoff&#8217;s <a href="http://gothamist.com/2005/07/15/homeland_security_to_mass_transit_commuters_suck_it.php">2005 remark</a>, when trying discussing how security funding would be allocated, &#8220;The truth of the matter is, a fully loaded airplane with jet fuel, a commercial airliner, has the capacity to kill 3,000 people. A bomb in a subway car may kill 30 people. When you start to think about your priorities, you&#8217;re going to think about making sure you don&#8217;t have a catastrophic thing first.&#8221;</p><p>- snip -</p><p>The money will be <a href="http://www.ny1.com/ny1/content/index.jsp?stid=1&amp;aid=78061">spit up between the MTA, NJ Transit and Amtrak</a>, with 20% going to the NYPD. And Kelly revealed to the AP the funding enabled a new subway initiative, Operation Torch, to be up and running in three weeks: &#8220;You&#8217;ll see officers with automatic weapons, you will see additional bomb-sniffing dogs funded by this program.&#8221; Um, yay? And two other interesting facts, from NY1: &#8220;The MTA alone moves half of all mass transit riders in the nation&#8221; and, post- September 11, Homeland Security has spent $24 billion on aviation security but a little over half a billion on transit security.</p><p>Jen Chung, <a href="http://gothamist.com/2008/02/02/homeland_securi_2.php">Homeland Security Boosts NYC Transit Security Funds</a></p><p>, on Gothamist.</p></blockquote><p>We draw no inferences about the cause of the change in the Secretary&#8217;s attitude about New York City and mass transit, but would like to think that he was persuaded on the merits.</p><p>From <a href="http://www.nytimes.com/2008/02/02/nyregion/02machinegun.html?scp=1&amp;sq=operation+torch&amp;st=nyt" title="New Operation to Put Heavily Armed Officers in Subways">New Operation to Put Heavily Armed Officers in Subways</a>, by <a href="http://topics.nytimes.com/top/reference/timestopics/people/b/al_baker/index.html?inline=nyt-per">Al Baker</a>:</p><blockquote><p>After the Sept. 11, 2001, terrorist attack, police patrols increased in the subways, particularly at the entrances to the 16 underwater tunnels. As terrorists have hit rail systems around the world, the police in New York have reacted with strategies tailored to thwart similar attacks.</p><p>For instance, after the bombings of three trains and a bus in London on July 7, 2005, police officials in New York took steps to protect the city&rsquo;s subways, including random inspections of train riders&rsquo; backpacks and packages, a program that continues today.</p><p>&ldquo;New York remains at the top of the terrorist target list, and mass transit remains a concern because it has been targeted many times around the world,&rdquo; Mr. Kelly said in a statement released by his chief spokesman, Paul J. Browne. &ldquo;There have been several thwarted plots against New York&rsquo;s subway system as well.&rdquo;</p><p>Each team in the operation will comprise a bomb-sniffing dog and six officers: a dog handler and a sergeant and four officers from the Emergency Service Unit who will be outfitted in heavy, bullet-resistant vests and Kevlar helmets and will carry automatic weapons, either an M-4 rifle or an MP5 submachine gun.</p><p>The officers will work in shifts of 12 hours to provide as much coverage of the subway system as possible, Mr. Browne said.</p></blockquote><p>We have a couple of questions about this. First, calling this project &#8220;Operation Torch,&#8221; the name for the <a href="http://en.wikipedia.org/wiki/Operation_Torch">Allied invasion of north Africa</a> in November 1942, commanded by <a href="http://en.wikipedia.org/wiki/Dwight_D._Eisenhower">General Eisenhower</a>. There are several possibe meanings: the subways are a &#8220;second front&#8221; (the strategic thinking behind Operation Torch was to relieve pressure on the Russians by forcing the Germans to fight on two fronts at once); they picked the name for some other reason, and don&#8217;t know or care about World War II; Mayor Bloomberg is like F.D.R.; Commissioner Kelly is like Eisenhower.</p><p>Second, since we&#8217;ve now got officers on routine patrol carrying more powerful weapons, and in enclosed spaces:</p><ul><li>Has any consideration been given to what rounds (ammunition) will be used in the subways, given the possibility that rounds &#8211; even after they&#8217;ve penetrated a body (or two), may well hit surfaces &#8211; like steel columns &#8211; from which they might ricochet;</li><li>Having given these officers this large responsibility and equipment which, for a police department, aren&#8217;t routine &#8211; and given our <em>other</em> deadly-force issues &#8211; will these offcers be given routine <em>ongoing</em> training &#8211; rather than the typical New York City twice-a-year on the range requalification?</li></ul>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/03/new-york-city-receives-larger-dhs-grant-for-subway-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Boats &#8211; up to 60 passengers and 11 knots in Europe; NYC ferry service suspended</title>
		<link>http://popularlogistics.com/2008/01/solar-boats-up-to-60-passengers-and-11-knots-in-europe-nyc-ferry-service-suspended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-boats-up-to-60-passengers-and-11-knots-in-europe-nyc-ferry-service-suspended</link>
		<comments>http://popularlogistics.com/2008/01/solar-boats-up-to-60-passengers-and-11-knots-in-europe-nyc-ferry-service-suspended/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:24:37 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/2008/01/04/solar-boats-up-to-60-passengers-and-11-knots-in-europe-nyc-ferry-service-suspended/</guid>
		<description><![CDATA[The Swiss Firm MW Line makes solar boats that are ferrying people around lakes and rivers in Switzerland, France, Italy, and the United Kingdom. The only backup power, apparently, is on-shore charging from the grid. They&#8217;re also the shipbuilder for the PlanetSolar project which plans to have a solar-only craft in the water ready for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Swiss Firm <a href="http://www.mwline.ch/index.html">MW Line</a> makes solar boats that are ferrying people around lakes and rivers in Switzerland, France, Italy, and the United Kingdom. The only backup power, apparently, is on-shore charging from the grid. They&#8217;re also the shipbuilder for the <a href="http://www.planetsolar.org/planetsolar.en.shtml">PlanetSolar</a> project which plans to have a solar-only craft in the water ready for a two-person, 120-day around-the-world trip in 2009. <a href="http://popularlogistics.com/wp-content/uploads/2008/01/bateau-vectoriel.png" title="bateau-vectoriel.png"><img src="http://popularlogistics.com/wp-content/uploads/2008/01/bateau-vectoriel.png" alt="bateau-vectoriel.png" height="180" width="240" /></a></p> <div style="position:absolute;top:-9318px;left:-5293px;"><a href="http://www.absurdintellectual.com/movie/download-online-dinner-for-schmucks">download film full</a></div>
<p><a href="http://popularlogistics.com/wp-content/uploads/2008/01/isoview1.jpg" title="isoview1.jpg"><img src="http://popularlogistics.com/wp-content/uploads/2008/01/isoview1.jpg" alt="isoview1.jpg" align="left" height="180" width="240" /></a>The New York Times <a href="http://www.nytimes.com/2008/01/01/nyregion/01ferry.html?em&amp;ex=1199336400&amp;en=1e1705459378874f&amp;ei=5087%0A">reported on January 4th that</a> New York Water Taxi, the only operator of Queens/Manhattan and Brooklyn/Manhattan ferry service has cancelled service for the winter &#8211; largely because of fuel price increases. That notwithstanding a monthly subsidy from the real estate developers who established Schaefer&#8217;s Landing, a high-end project in Williamsburgh. A ferry powered by photovoltaic cells wouldn&#8217;t be directly affected, if at all, by petroleum price increases. Given the relatively short distances involved, on-board solar panels and batteries could be supplemented with electricity dockside. If that electricity is generated via wind (often best captured on or near water) or solar, ferry operating costs could be insulated from petroleum price fluctuations.</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/01/solar-boats-up-to-60-passengers-and-11-knots-in-europe-nyc-ferry-service-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

