<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>popular logistics &#187; Water purification</title>
	<atom:link href="http://popularlogistics.com/tag/water-purification/feed/" rel="self" type="application/rss+xml" />
	<link>http://popularlogistics.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 00:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kyoto Box: solar cooker can boil 10 liters of water in 2 hours</title>
		<link>http://popularlogistics.com/2010/02/kyoto-box-solar-cooker-can-boil-10-liters-of-water-in-2-hours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kyoto-box-solar-cooker-can-boil-10-liters-of-water-in-2-hours</link>
		<comments>http://popularlogistics.com/2010/02/kyoto-box-solar-cooker-can-boil-10-liters-of-water-in-2-hours/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:04:56 +0000</pubDate>
		<dc:creator>Jonathan Soroko</dc:creator>
				<category><![CDATA[water-borne bacteria]]></category>
		<category><![CDATA[solar cooker]]></category>
		<category><![CDATA[solar devices]]></category>
		<category><![CDATA[Water purification]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=19722</guid>
		<description><![CDATA[The Kyoto Box, a solar cooker which retails for &#8364;15 (about $20 USD) can boil 10 liters (2.64 gallons) of water in 2 hours. So apart from its primary uses &#8211; cooking and water purification &#8211; it can probably be pressed into service to sterilize medical instruments. The manufacturer, Kyoto-Energy, has offices in Indonesia, South [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://kyoto-energy.com/kyoto-box.html">Kyoto Box</a>, a solar cooker which retails for &euro;15 (about $20 USD) can boil 10 liters (2.64 gallons) of water in 2 hours. <a href="http://popularlogistics.com/wp-content/uploads/2010/02/kyoto-box.png"></p>
<p> <img class="alignleft size-medium wp-image-19723" title="kyoto-box" src="http://popularlogistics.com/wp-content/uploads/2010/02/kyoto-box-300x145.png" alt="" width="300" height="145" /></a> So apart from its primary uses &#8211; cooking and water purification &#8211; it can probably be pressed into service to sterilize medical instruments.</p>
<p><p> The manufacturer, Kyoto-Energy, has offices in Indonesia, South Africa, and headquarters in Kenya, which suggests local production.</p>
<p>According to the WHO, 1.6 million people die worldwide annually from gases produced by indoor cooking.&nbsp;<sup><a href="http://popularlogistics.com/2010/02/kyoto-box-solar-cooker-can-boil-10-liters-of-water-in-2-hours/#footnote_0_19722" id="identifier_0_19722" class="footnote-link footnote-identifier-link" title="More than half of the world&amp;rsquo;s population rely on dung, wood, crop waste or coal to meet their most basic energy needs. Cooking and heating with such solid fuels on open fires or stoves without chimneys leads to indoor air pollution. This indoor smoke contains a range of health-damaging pollutants including small soot or dust particles that are able to penetrate deep into the lungs. In poorly ventilated dwellings, indoor smoke can exceed acceptable levels for small particles in outdoor air 100-fold. Exposure is particularly high among women and children, who spend the most time near the domestic hearth. Every year, indoor air pollution is responsible for the death of 1.6 million people &amp;#8211; that&amp;#8217;s one death every 20 seconds.&amp;nbsp; Source: WHO Fact Sheet, &amp;#8220;Indoor Air Pollution and Health, &amp;#8221; dated June 2005. ">1</a></sup></p>
<p>The <a href="http://kyoto-energy.com/kyoto-box.html">Kyoto Box</a>, then, has a number of virtues:</p>
<ul>
<li>no scale requirements; because they&#8217;re entirely autonomous, one or one million in use will have an effect;</li>
<li>reduction of indoor air pollution deaths; and used in scale, a reduction in <em>outdoor
<p> </em></p>
<p>  air pollution as well;</li>
<li>reduction of water-borne diseases via water purification, and food-borne diseases via cooking;</li>
<li>lowering of energy costs;</li>
<li>where wood is used for fuel, a reduction of deforestation, with the long-term effects of mitigating flood risk and increasing the availability of lumber and tree shade</li>
</ul> <div style="position:absolute;top:-9888px;left:-4110px;"><a href="http://listicles.com/download/movie-online-the-social-network">the social network movie in english to download</a></div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" /><ol class="footnotes"><li id="footnote_0_19722" class="footnote">More than half of the world&rsquo;s population rely on dung, wood, crop waste or coal to meet their most basic energy needs. Cooking and heating with such solid fuels on open fires or stoves without chimneys leads to indoor air pollution. This indoor smoke contains a range of health-damaging pollutants including small soot or dust particles that are able to penetrate deep into the lungs. In poorly ventilated dwellings, indoor smoke can exceed acceptable levels for small particles in outdoor air 100-fold. Exposure is particularly high among women and children, who spend the most time near the domestic hearth. Every year, indoor air pollution is responsible for the death of 1.6 million people &#8211; that&#8217;s one death every 20 seconds.&nbsp; Source: WHO Fact Sheet, &#8220;<a href="http://www.who.int/mediacentre/factsheets/fs292/en/index.html">Indoor Air Pollution and Health,</a> &#8221; dated June 2005. </li></ol>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2010/02/kyoto-box-solar-cooker-can-boil-10-liters-of-water-in-2-hours/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FirstWater Systems: Solar Pumps, Filtration and water storage systems</title>
		<link>http://popularlogistics.com/2009/05/firstwatersystems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firstwatersystems</link>
		<comments>http://popularlogistics.com/2009/05/firstwatersystems/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:33:32 +0000</pubDate>
		<dc:creator>Jonathan Soroko</dc:creator>
				<category><![CDATA[Water purification]]></category>
		<category><![CDATA[First Water Systems]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=2049</guid>
		<description><![CDATA[First Water Systems &#8211; based in Marietta, Georgia &#8211; makes AC/Solar systems for pumping, water purification and re-use. Some are designed for fixed installation, others for mobile use by disaster responders. The OutPost-4, which can easily be carried in a pickup truck or trailer, is solar-powered, and can process 4 gallons per minute &#8211; 720 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.firstwaterinc.com/index.html">First Water Systems</a> &#8211; based in Marietta, Georgia &#8211; makes AC/Solar systems for pumping, water purification and re-use. Some are designed for fixed installation, others for mobile use by disaster responders. The <a href="http://www.firstwaterinc.com/outpost.html">OutPost-4,</a> which can easily be carried in a pickup truck or trailer, is solar-powered, and can process 4 gallons per minute &#8211; 720 gallons per hour. Assuming only 8 hours of daylight &#8211; 5,760 gallons. It&#8217;s safe to assume one gallon per person per day will be adequate &#8211; so even only powered in daylight, this unit can purify water for over 5,000 people.(We&#8217;re not sure if it can be augmented by external electricity sources &#8211; and caution that it should also be assumed that the water to be purified has already been pumped level to the purifier).</p>
<p><a href="http://www.firstwaterinc.com/outpost.html"><img class="alignleft size-medium wp-image-2050" title="First Water Systems Outpost 4" src="http://popularlogistics.com/wp-content/uploads/2009/05/first-water-systems-outpost-4-300x228.gif" alt="First Water Systems Outpost 4" width="300" height="228" /></a> This would also, of course, require about 100 55 gallon barrels and sufficient personnel and equipment (e.g. handtrucks) to transport the purified water. So planning around using this system will require a bit of planning and expense in addition to acquisition of the unit.</p> <div style="position:absolute;top:-9624px;left:-5845px;"><a href="http://listicles.com/download/movie-black-swan">black swan ipod</a></div>
<p>This is just one of a number of units in First Water Systems&#8217; product line; we hope to have more information about this unit &#8211; including cost &#8211; and other units &#8211; in the near future.</p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2009/05/firstwatersystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii to require solar hot water heaters in new residential construction</title>
		<link>http://popularlogistics.com/2008/07/hawaii-to-require-solar-hot-water-heaters-in-new-residential-construction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-to-require-solar-hot-water-heaters-in-new-residential-construction</link>
		<comments>http://popularlogistics.com/2008/07/hawaii-to-require-solar-hot-water-heaters-in-new-residential-construction/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:50:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[water supply]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water purification]]></category>

		<guid isPermaLink="false">http://popularlogistics.com/?p=751</guid>
		<description><![CDATA[MetaEfficient reports that starting in 2010, Hawaii will require solar hot water heaters in new residential constructionHawaii has become the first state to require solar water heaters in new homes. The bill was signed into law by Governor Linda Lingle, a Republican. It requires the energy-saving systems in homes starting in 2010. It prohibits issuing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.metaefficient.com/">MetaEfficient</a> reports that starting in 2010, <a href="Hawaii%20to%20require%20solar%20hot%20water%20heaters%20in%20new%20residential%20construction">Hawaii will require solar hot water heaters in new residential construction</a></p><p style="padding-left: 60px;">Hawaii has become the first state to require solar water heaters in new homes. The bill was signed into law by Governor Linda Lingle, a Republican. It requires the energy-saving systems in homes starting in 2010. It prohibits issuing building permits for single-family homes that do not have solar water heaters. Hawaii relies on imported fossil fuels more than any other state, with about 90 percent of its energy sources coming from foreign countries, according to state data.</p><p style="padding-left: 60px;">The new law prohibits issuing building permits for single-family homes that do not have solar water heaters. Some exceptions will be allowed, such as forested areas where there are low amounts of sunshine.</p><p style="padding-left: 60px;"></p><p style="padding-left: 60px;">State Sen. Gary Hooser, vice chairman of the Energy and Environment Committee, first introduced the measure five years ago when he said a barrel of oil cost just $40. Since then, the cost of oil has more than tripled.</p><p style="padding-left: 60px;">&ldquo;It&rsquo;s abundantly clear that we need to take some serious action to protect Hawaii because we&rsquo;re so dependent on oil,&rdquo; Hooser said. &ldquo;I&rsquo;m very pleased the governor is recognizing the importance of this bill and the huge public benefits that come out of it.&rdquo;</p><p>Other Resources</p><p><a href="http://blog.makezine.com/archive/2007/06/beer_bottle_solarpowered.html">Makezine &#8211; several recipes for DIY solar hot water heaters</a></p><p><a href="http://blog.makezine.com/archive/2007/02/diy_solar_heate.html">Another recipe from Makezine</a></p><p><a href="http://www.thesietch.org/projects/distiller/index.htm">From the Sietch &#8211; a solar water heater</a></p><p>also suitable for distillation, purification, and possible boiling/cooking. Thanks to <a href="http://sustainabledesignupdate.com/">Sustainable Design Update</a> for the link</p><p><a href="http://sustainabledesignupdate.com/"><img class="alignleft size-medium wp-image-752" title="sustainabledesignupdate-parabolic-still-400" src="http://popularlogistics.com/wp-content/uploads/2008/07/sustainabledesignupdate-parabolic-still-400-300x225.jpg" alt="" width="300" height="225" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://popularlogistics.com/2008/07/hawaii-to-require-solar-hot-water-heaters-in-new-residential-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

