Our first experiment at displaying data in this way. NB: ((Nota Bene, or “take note” – Lat.))
- This is data reported to FEMA by the states – or directly by local administrators;
- We know nothing from this data of size, effectiveness, equipment, capabilities of CERT teams
- Other volunteer organizations – volunteer ambulance corps, fire departments, and other groups, like The 3 Steps – wouldn’t be reported here anyway.
With those caveats – based on current FEMA data:
| State | Population served per team |
| New Jersey | 20,437 |
| Wyoming | 29,046 |
| Mississippi | 31,726 |
| North Dakota | 31,986 |
| Rhode Island | 36,477 |
| Maine | 36,589 |
| Utah | 37,790 |
| South Dakota | 39,811 |
| Missouri | 41,108 |
| Massachusetts | 46,401 |
| Vermont | 47,789 |
| Total | 31,161 |
| Idaho | 55,533 |
| Texas | 57,325 |
| New Hampshire | 69,254 |
| Oregon | 76,479 |
| Kansas | 81,647 |
| Iowa | 85,373 |
| North Carolina | 87,971 |
| Florida | 89,030 |
| Kentucky | 90,244 |
| Washington | 95,124 |
| Connecticut | 103,009 |
| Oklahoma | 106,392 |
| Montana | 106,429 |
| Tennessee | 111,940 |
| West Virginia | 113,252 |
| Louisiana | 116,033 |
| Ohio | 118,216 |
| South Carolina | 119,127 |
| Michigan | 122,827 |
| Arkansas | 123,252 |
| Indiana | 129,496 |
| Arizona | 132,057 |
| Alaska | 136,696 |
| California | 145,052 |
| Minnesota | 157,504 |
| Alabama | 159,581 |
| Nebraska | 161,325 |
| Virginia | 175,275 |
| Georgia | 207,495 |
| Colorado | 231,501 |
| Maryland | 255,379 |
| New Mexico | 281,416 |
| Nevada | 285,042 |
| Illinois | 313,477 |
| Hawaii | 427,796 |
| New York | 438,585 |
| District of Columbia | 588,292 |
| Pennsylvania | 592,038 |
| Puerto Rico | 657,063 |
| Wisconsin | 800,234 |
| Delaware | 864,764 |
Many thanks to Dannny Sanchez and his excellent table-to-html tool, Tableizer.
