
Source: Google Maps
A picture is worth 1,000 words, as the old saying goes. Iran is roughly the size of Alaska, and roughly 2.4 times the size of Texas. Israel is roughly the size of New Jersey.
Iran is a nation roughly the size of Alaska of 90 million people, 88 million of whom are Muslim, none of whom are free.
Israel is a nation roughly the size of New Jersey of 9 million people, including 2 million Arabs, all of whom are free. (Including the Druze of the Israeli Golan Heights and excluding the Arabs of Gaza or the area between Israel and Jordan)
On Monday, June 22, 2026, Jon Stewart made a lame joke comparing Israel unfavorably to Iran. It’s as if he is embarrassed of Israel’s strength and ability to project power. Earth to Jon, the people behind October 7 – Hamas, Palestinian Islamic Jihad, Hezbollah (“The Party of God”), Iranian Revolutionary Guard Corps, Qassam Brigades, would take as much joy in killing you as they did in killing the people of Kibbutz Nir Oz, Kibbutz Be’ri, and the people at the Nova Music Festival.
Here are some more statistics.
| Comparing Israel and Iran | ||
| Statistic | Iran | Israel |
| Population | 90 million | 9 million |
| Jews | 15,000 – 20,000 (0.017% – 0.02% | 7 million (77.8%) |
| Muslims | 88 million (98%) | 2 million (22.2%) |
| Christians | 117,000 – 130,000 | 185,000 (1.9%) |
| Secret Christians | 300,000 – 500,000 | None |
| Treatment of Dissidents | Harsh, including death | Tolerance & Respect |
| Treatment of Gays | Death | Respect |
| Treatment of women | Subjugation | Respect |
| Treatment of women dissidents | Rape, then Death (so they can’t go to heaven) | Tolerance & Respect |
| Minorities | Subjugation | Respect |
| Geographic Size | 626,372 sq mi / 1,648,195 sq km Roughly the size of Alaska 17th largest by land mass | 8,630 sq miles / 22,145 sq km Roughly the size of New Jersey 148th largest by land mass |
| Exports | Oil, gas, weapons, terrorism | Various incl technology |
| Primary Allies | Russia, China, Hamas, Hezbollah, Houthis | United States, Morocco, Greece, Cyprus, UAE, Kazakhstan, India, Azerbaijan, Germany, Czechia, |
| Economic Partners | Above plus Qatar | Above plus Poland, U. K. Singapore, |
| Global Tech companies w R&D Centers in the country | (None) | Over 500, including Alphabet (Google) Apple, Applied Materials, Cisco, GM, Honeywell, HP, IBM, Intel, Meta (Facebook) Microsoft, Nvidia, Samsung, |
| US Stock Exchange | Zero companies | Roughly 103 to 165 companies |
| Publicly traded companies on local Stock Exchanges | 600 companies on Tehran Stock Exchange | Roughly 470 |
| Statistic | Iran | Monmouth County, NJ |
| Population | 90 million | 653 thousand |
| Jews | 15,000 – 20,000 (0.017% – 0.02% | 72,500, 11.1% |
Monmouth County, NJ, with roughly 650 people has 72,500 Jews, almost 5 times more than Iran.
| Statistic | Iran | USA |
| Population | 90 million | 343 million |
| Jews | 15,000 – 20,000 (0.017% – 0.02% | 6.3 million (self-identify)1.84% |
The United States, with roughly 343 million people, includes 6.3 million Jews. This is roughly 1.84% of the population.