Popular Logistics Energy Portfolios: At 6 Months

PLEnergyPort

After Six Months,

  • The Sustainable Energy portfolio is up 61.78%
  • The Reference Fossil Fuel portfolio is DOWN 0.39%
  • The Dow Jones Industrial Average is up 16.49%
  • The S&P 500 is up 14.76%.

These data are summarized in table 1 and discussed below the fold.

Summary Data
Portfolio 12/21/12 05/10/13 Delta %
Sustainable Energy 8,000,000 12,942,210 4,942,210 61.78%
Fossil Fuel 8,000,000 7,968,625 -31,375 -0.39%
DJI 13,091 15,250 2,159 16.49%
S&P 500 1,430 1,641 211 14.76%
Table 1

The portfolios are detailed in Tables 2 and 3.

Table 2 – Sustainable Energy Portfolio

Sustainable Energy Portfolio – Stock Prices
Item Company Symbol 12/21/12 06/21/13 Delta Delta %
1 Cree CREE 34.0 61.0 27.04 79.53%
2 First Solar FSLR 31.0 41.4 10.37 33.45%
3 GT Adv. Tech. GTAT 3.0 3.7 0.73 24.33%
4 Lighting Science LSCG 0.8 0.4 -0.34 -45.33%
5 Next Era Energy NEE 70.0 78.3 8.33 11.90%
6 Sun Power SPWR 5.4 18.3 12.91 237.75%
7 Solazyme SZYM 8.3 12.6 4.28 51.32%
8 Vestas VWS 6.3 12.7 6.39 101.27%
Table 2

Table 3 – Fossil Fuel Reference Portfolio

Fossil Fuel Portfolio – Stock Prices
Item Company Symbol 12/21/12 06/21/13 Delta Delta %
1 BP BP 42.1 41.7 -0.40 -0.95%
2 Chevron Texaco CVX 109.7 118.9 9.22 8.40%
3 Conoco Philips COP 58.6 60.4 1.76 3.00%
4 Exxon Mobil XOM 87.2 89.5 2.25 2.58%
5 Royal Dutch Shell RDS.A 69.3 64.2 -5.10 -7.36%
6 Haliburton HAL 34.7 41.8 7.08 20.40%
7 Transocean RIG 45.6 48.0 2.33 5.11%
8 Peabody Coal BTU 26.4 16.0 -10.35 -39.28%
Table 3

Note that this was an experiment. I did not invest $16 million of real money in these 16 companies. As noted in a previous post in this series, I am not a fund manager or professional investment adviser, nor do I hold a Series 7 or other financial industry license.  If I was investing real money, I would not be investing equal amounts in these companies. I am long on the various companies in the Sustainable Energy space, and would short the companies in the fossil fuel space, except for Haliburton. The reasons I would not short Haliburton are classified.

Table 4 – Portfolio Values

Sustainable Energy Portfolio – Values
Item Company Symbol Shares 12/21/12 06/21/13 Delta Delta %
1 Cree CREE 29,411.8 1,000,000 1,795,294 795,294 79.53%
2 First Solar FSLR 32,258.1 1,000,000 1,334,516 334,516 33.45%
3 GT Adv. Tech. GTAT 333,333.3 1,000,000 1,243,333 243,333 24.33%
4 Lighting Science LSCG 1,333,333.3 1,000,000 546,667 -453,333 -45.33%
5 Next Era Energy NEE 14,285.7 1,000,000 1,119,000 119,000 11.90%
6 Sun Power SPWR 184,162.1 1,000,000 3,377,532 2,377,532 237.75%
7 Solazyme SZYM 119,904.1 1,000,000 1,513,189 513,189 51.32%
8 Vestas VWS 158,478.6 1,000,000 2,012,678 1,012,678 101.27%
total 8,000,000 12,942,210 4,942,210 61.78%
Table 4

Table 5 – Portfolio Values

Fossil Fuel Portfolio – Values
Value Delta
Item Company Symbol Shares 12/21/12 06/21/13 Amount Per Cent
1 BP BP 23,741.7 1,000,000 990,503 -9,497 -0.95%
2 Chevron Texaco CVX 9,114.9 1,000,000 1,084,040 84,040 8.40%
3 Conoco Philips COP 17,064.8 1,000,000 1,030,034 30,034 3.00%
4 Exxon Mobil XOM 11,463.9 1,000,000 1,025,794 25,794 2.58%
5 Royal Dutch Shell RDS.A 14,432.1 1,000,000 926,396 -73,604 -7.36%
6 Haliburton HAL 28,810.1 1,000,000 1,203,976 203,976 20.40%
7 Transocean RIG 21,910.6 1,000,000 1,051,052 51,052 5.11%
8 Peabody Coal BTU 38,461.5 1,000,000 615,384 -384,616 -38.46%
total 8,000,000 7,927,179 -72,821 -0.91%
Table 5

Atmospheric Carbon

Posts in this series

  1. L. Furman, 12/21/12, Popular Logistics Sustainable Energy Portfolio,
  2. L. Furman, 2/8/13, Nega-Watts, Nega-Fuel-Watts, Mega-Bucks,
  3. L. Furman, 2/9/13, Gold Bricks and Sink-Holes – The Risk & Reward of Fossil Fuel, Solar & Wind,
  4. L. Furman, 3/2/13, Sustainable Energy Portfolio UP 16% & Fossil Fuel Portfolio Up 1.7% – Since Dec.21, 2012..
  5. L. Furman, 3/23/13, Portfolio Simulation At 3 Months: Sustainable Energy: Up 22%. Fossil Fuels: 3%.
  6. L. Furman, 4/26/13, Earth Day, 2013. Oil Spills, Explosions, Fracking Business As Usual & The Stock Market Response
  7. L. Furman, 5/13/13, Popular Logistics Energy Portfolios: The Trend Continues.
  8. L. Furman, 6/24/13, Popular Logistics Energy Portfolios: At 6 months

 

A candidate for General Assembly  (Site / Join / Contribute) to represent NJ Legislative District 12, which stretches from Matawan to to New Hanover and includes Old Bridge, Manalapan, Englishtown, Roosevelt, Millstone, Jackson, and various other towns (click here). An analyst with Popular Logistics, I, Lawrence J. Furman, hold a Bachelor’s in Biology, and an MBA in “Managing for Sustainability” from Marlboro College, Vermont.  I am available for consulting in various domains and can be reached at “lfurman97” at G Mail.

My goal in these posts is to present and discuss phenomena which I find interesting and which appear indicative of systemic shifts in the economy. Investments in equities of various companies are risky.  I do NOT hold a “Series 6” or “Series 7” license from the SEC or any similar licensing body. I am NOT a licensed stock broker, investment adviser or financial adviser and this should n0t be considered “Financial Advice” or “Investment Advice.”